![]() |
Sparta Lichtenberg |
vs |
Dynamo Schwerin |
![]() |
Sparta Lichtenberg | Dynamo Schwerin | |
---|---|---|
League | Germany - Oberliga Nordost-Nord | Germany - Oberliga Nordost-Nord |
Position | 4 | 10 |
Matches | 7 | 7 |
Wins | 4 (57.14%) | 3 (42.86%) |
Draws | 1 (14.29%) | 1 (14.29%) |
Losses | 2 (28.57%) | 3 (42.86%) |
Points (per match) | 13 (1.86) | 10 (1.43) |
Goals scored (per match) | 19 (2.71) | 13 (1.86) |
Goals conceded (per match) | 12 (1.71) | 11 (1.57) |
Over 2.5 goals | 4 (57.14%) | 6 (85.71%) |
Under 2.5 goals | 3 (42.86%) | 1 (14.29%) |
Clean sheet | 3 (42.86%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Sparta Lichtenberg | Dynamo Schwerin | |
---|---|---|
League | Germany - Oberliga Nordost-Nord | Germany - Oberliga Nordost-Nord |
Position | 5 | 2 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 3 (75%) |
Draws | 1 (33.33%) | 0 (0%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 7 (2.33) | 9 (2.25) |
Goals scored (per match) | 11 (3.67) | 10 (2.5) |
Goals conceded (per match) | 4 (1.33) | 6 (1.5) |
Over 2.5 goals | 2 (66.67%) | 4 (100%) |
Under 2.5 goals | 1 (33.33%) | 0 (0%) |
Clean sheet | 1 (33.33%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Sparta Lichtenberg | Dynamo Schwerin | |
---|---|---|
League | Germany - Oberliga Nordost-Nord | Germany - Oberliga Nordost-Nord |
Position | 7 | 14 |
Matches | 4 | 3 |
Wins | 2 (50%) | 0 (0%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 2 (50%) | 2 (66.67%) |
Points (per match) | 6 (1.5) | 1 (0.33) |
Goals scored (per match) | 8 (2) | 3 (1) |
Goals conceded (per match) | 8 (2) | 5 (1.67) |
Over 2.5 goals | 2 (50%) | 2 (66.67%) |
Under 2.5 goals | 2 (50%) | 1 (33.33%) |
Clean sheet | 2 (50%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Sparta Lichtenberg | Dynamo Schwerin | |
---|---|---|
League | Germany - Oberliga Nordost-Nord | Germany - Oberliga Nordost-Nord |
Position | 8 | 9 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 7 (1.4) | 6 (1.2) |
Goals scored (per match) | 13 (2.6) | 9 (1.8) |
Goals conceded (per match) | 12 (2.4) | 8 (1.6) |
Over 2.5 goals | 3 (60%) | 5 (100%) |
Under 2.5 goals | 2 (40%) | 0 (0%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Sparta Lichtenberg | Dynamo Schwerin | |
---|---|---|
League | Germany - Oberliga Nordost-Nord | Germany - Oberliga Nordost-Nord |
Position | 5 | 2 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 3 (75%) |
Draws | 1 (33.33%) | 0 (0%) |
Losses | 0 (0%) | 1 (25%) |
Points (per match) | 7 (2.33) | 9 (2.25) |
Goals scored (per match) | 11 (3.67) | 10 (2.5) |
Goals conceded (per match) | 4 (1.33) | 6 (1.5) |
Over 2.5 goals | 2 (66.67%) | 4 (100%) |
Under 2.5 goals | 1 (33.33%) | 0 (0%) |
Clean sheet | 1 (33.33%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Sparta Lichtenberg | Dynamo Schwerin | |
---|---|---|
League | Germany - Oberliga Nordost-Nord | Germany - Oberliga Nordost-Nord |
Position | 7 | 14 |
Matches | 4 | 3 |
Wins | 2 (50%) | 0 (0%) |
Draws | 0 (0%) | 1 (33.33%) |
Losses | 2 (50%) | 2 (66.67%) |
Points (per match) | 6 (1.5) | 1 (0.33) |
Goals scored (per match) | 8 (2) | 3 (1) |
Goals conceded (per match) | 8 (2) | 5 (1.67) |
Over 2.5 goals | 2 (50%) | 2 (66.67%) |
Under 2.5 goals | 2 (50%) | 1 (33.33%) |
Clean sheet | 2 (50%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
30/07/23 | 4:2 | ||
22/09/24 | 0:3 | ||
15/03/25 | 1:3 | ||
10/02/24 | 1:3 | ||
05/10/25 | 12:00 | ||
05/04/26 | 12:00 |
30/07/23 | 4:2 | ||
22/09/24 | 0:3 | ||
05/10/25 | 12:00 |
15/03/25 | 1:3 | ||
10/02/24 | 1:3 | ||
05/04/26 | 12:00 |
Recent 5 Sparta Lichtenberg's | ||||
---|---|---|---|---|
Recent 5 Dynamo Schwerin's | ||||
Recent 5 Home matches Sparta Lichtenberg | ||||
Recent 5 Home matches Dynamo Schwerin | ||||
Recent 5 Away matches Sparta Lichtenberg | ||||
Recent 5 Away matches: Dynamo Schwerin |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |